Celestron CPC 800 GPS SCT
Celestron CPC 800 GPS SCT
$2,799.00
Core Features
- 8-inch Schmidt-Cassegrain telescope with optics at the diffraction limit
- Outfitted with Celestron's high-quality StarBright XLT coatings
- Equipped with a fully automated dual-fork arm Altazimuth mount
- 9x50 finderscope included for precise target acquisition
- State-of-the-art, rugged tripod for effortless setup, even in low light. Comes with robust 2-inch steel legs and an accessory tray.
- Designed for ease-of-use—simply lift and transport the telescope without a fuss
- Integrated star diagonal for a more relaxed, upward viewing experience
- Built-in remote hand control holder, allowing for hands-free navigation while using the telescope
Computerized Mount Attributes
- Employs the reliable NexStar computerized control system
- Massive database of 40,000 celestial bodies, with 100+ customizable and expanded details on 200+ objects
- Curated lists featuring famed deep-sky phenomena, a variety of star types, solar system bodies, and asterisms
- Overhauled drive base and mechanical parts for quieter operation, large drive gears, and a quick-release clutch
- SkyAlign technology for quick and straightforward alignment using any three bright sky objects
- Firmware and motor control modules can be updated via online downloads
- Comes with Permanent Periodic Error Correction (PEC)
- Includes an auxiliary port for optional accessories like an Autoguider or GPS
- Packaged with NexRemote software and an RS-232 cable for enhanced telescope management via a computer
Specifications
| Optical Design: | Schmidt-Cassegrain |
| Aperture: | 203.2mm (8") |
| Focal Length: | 2032mm (80") |
| Focal Ratio: | f/10 |
| Focal Length of Eyepiece 1: | 40mm (1.57") |
| Magnification of Eyepiece 1: | 51x |
| Finderscope: | 9x50 Finderscope with quick release bracket |
| Star Diagonal: | 1.25" Star Diagonal |
| Optical Tube: | Aluminum |
| Highest Useful Magnification: | 480x |
| Lowest Useful Magnification: | 29x |
| Limiting Stellar Magnitude: | 14 |
| Resolution (Rayleigh): | 0.69 arc seconds |
| Resolution (Dawes): | 0.57 arc seconds |
| Light Gathering Power (Compared to human eye): | 843x |
| Secondary Mirror Obstruction: | 64mm (2.5") |
| Secondary Mirror Obstruction by Diameter: | 31% |
| Secondary Mirror Obstruction by Area: | 9.77% |
| Optical Coatings: | Starbright XLT |
| Optical Tube Length: | 432mm (17") |
| Optical Tube Diameter: | 238mm (9.37") |
| Optical Tube Weight: | 42 lbs (19.1 kg) with mount |
| Dovetail: | None |
| MOUNT INFO: | |
|---|---|
| Mount Type: | Computerized Altitude-Azimuth Dual Fork Arm |
| Height adjustment range (includes mount and tripod): | 1295.4mm - 1422.4mm (51" - 66") |
| Tripod leg diameter: | 50.8mm (2") Stainless Steel |
| Mount Head Weight: | 42 lbs (19.1 kg) with optical tube |
| Accessory Tray: | Yes |
| Tripod Weight: | 19 lbs (8.6 kg) |
| Slew Speed: | 9 slew speeds - max speed 5°/second |
| Tracking Rates: | Sidereal, Solar and Lunar |
| Tracking Modes: | Altazimuth, EQ North and EQ South |
| GPS: | Internal 16 channel |
| Dovetail Compatibility: | none |
| Number of Auxiliary Ports: | 2 AUX Ports (Hand Control can use any of the AUX Ports) |
| Autoguide Port: | Yes |
| USB Port: | Yes, on hand control |
| Power Requirements: | 12 VDC-1.5A (Tip positive) |
| Motor Drive: | DC servo motors |
| Alignment Procedures: | Sky Align, Auto Two-Star Align, Two-Star Align, Solar System Align, EQ North Align and EQ South Align |
| Periodic Error Correction: | Yes |
| Computerized Hand Control: | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 Port for PC connection |
| NexStar+ Database: | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
| Software: | Celestron Starry Night Special Edition Software and SkyPortal App |
| Total Telescope Kit Weight: | 61 lbs (27.6 kg) |
| Included Items: | Optical tube Mount and Tripod Accessory Tray 40mm eyepiece 1.25" Star Diagonal 50mm 9x50 Finderscope with Bracket Instruction Manual |
| Solar Warning |
|
| California Residents | View Proposition 65 Warning |
