Celestron TetraView LCD Digital Touch Screen Microscope
         
      The Celestron TetraView LCD Digital Microscope stands out in the world of professional microscopes with its advanced features and user-friendly design, all at an affordable price. It's an ideal tool for both professionals and serious enthusiasts, perfect for use in labs, schools, or for scientific research.
Notable Features:
- 
Magnification Range: Offers a versatile magnification range from 40x to 400x, expandable up to 1600x with digital zoom, catering to a variety of observation needs.
 - 
LCD Touchscreen Display: Features a 4.3" LCD touchscreen, providing a clear and interactive way to view specimens.
 - 
High-Resolution Camera: Equipped with a 5MP CMOS built-in digital camera, it captures high-quality images and videos of specimens.
 - 
Objective Lenses: Includes four fully achromatic objective lenses (4x, 10x, 20x, 40x), ensuring clear and accurate imaging.
 - 
Flexible Viewing Options: The LCD screen is rotatable up to 180°, making it easy to share observations with others. An AV/TV output allows for display on larger screens.
 - 
Mechanical Stage: A fully mechanical stage for precise slide manipulation.
 - 
Illumination and Focus: Adjustable LED bottom lighting and both coarse and fine focus knobs aid in detailed viewing.
 - 
Memory and Power: Comes with a 2GB SD card (expandable up to 32GB) for storage. Powered by an AC adapter or batteries (4AA) for portability.
 - 
Additional Accessories: Includes 7 prepared slides, a hard carrying case, dust cover, touch pen, USB cable, and an AV out cable.
 
Whether you're a coin or stamp collector, a professional in a lab setting, or an avid hobbyist, the Celestron TetraView LCD Digital Microscope is a robust and versatile choice, designed to bring the microscopic world to life with ease and precision.
Specifications
| GENERAL | |
|---|---|
| Type of Microscope: | LCD Desktop | 
| Head: | 180° rotatable head w/4.3" TFT LCD Screen | 
| Nosepiece: | Quad with click stop | 
| Objective(s) Type: | (4) Achromatic objectives on turret | 
| Objective(s) Standard: | DIN 35 RMS | 
| Objective(s) Magnification: | 4x, 10x, 20x, 40x | 
| Objective(s) Thread: | WJ 4/5" x 1/36" | 
| Focus Type(s): | Course Focus and Fine Focus | 
| Focus Travel (per rotation): | 0.7mm to 35.3mm (.027" to 1.39") (est.) | 
| Magnification Range: | 40x, 100x, 200x, 400x, Up to 1600x with digtial zoom | 
| Illumination Type: | LEDs | 
| Illumination Position(s): | TBD | 
| Illumination Adjustability Mechanism: | Adjustable wheels at base | 
| Power Source: | Universal 100 to 240V, 50/60 hz multi-country plug and (4) AA (optional) | 
| Battery Options: | Yes (4AA) | 
| Stage: | Fully mechanical with metal clips, 88mm x 88mm (3.5" x 3.5") - With Filter wheel (Red, blue, green | 1mm, 3mm, 6mm apertures) | 
| Condenser Type: | Aplantic | 
| Condenser N.A.: | N.A. 65 | 
| Stage Diaphragm: | Multiple on wheel | 
| Eyepiece Type: | CMOS Sensor in lieu of eyepiece | 
| Sensor Size: | 5MP - 1/2.5" | 
| Pixel Size: | 2.2 μm | 
| Screen type: | High definition touch, 480 x 272 pixels resolution, 109mm (4.3") with 4x digital zoom, rotates 180° | 
| Screen Size: | 4.3" | 
| Memory Type: | SD Card | 
| Memory Size: | 8G SD included, Supports up to 32G | 
| Port(s) In: | AC Plug (power), SD Card slot (32Gmax) | 
| Port(s) Out: | Video/ TV out, USB 2.0 | 
| AC Adapter: | 5-6V DC, 200-1000mA tip positive electrical input. Jack should be 5.5mm (.21") OD, 2.1mm (.08") ID and 12.5mm (.49") long | 
| Still image capture resolution: | 1920x1080 2048x1152 2560x1440 3072x1728 3648x2048 3072x1728  | 
| Video resolution: | VGA (640 x 480) | 
| Shutter trigger position: | On LCD Screen | 
| Software: | Internal Firmware | 
| Microscope Dimensions: | 78mm x 140mm x 330mm (7" x 5.5" x 13") | 
| Microscope Weight: | 67 oz (1.9 kg) | 
| Included Items: | 8GB SD Card USB 2.0 Cable (data transfer) 7 Prepared Slides 4 plug, multi-country AC adapter Dust Cover Carrying Case  | 
| Solar Warning | |
| California Residents | 
 WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.  | 
    