QHYCCD QHY5III462(Choose Model)
Specifications Model QHY5III462M/C CMOS Sensor SONY IMX462 BSI CMOS Pixel Size 2.9um x 2.9um Effective Pixel Area 1920 x 1080 Effective Pixels 2 MP Fullwell 12000e- Readout Noise 0.5e-...
Description
Specifications
Model | QHY5III462M/C |
CMOS Sensor | SONY IMX462 BSI CMOS |
Pixel Size | 2.9um x 2.9um |
Effective Pixel Area | 1920 x 1080 |
Effective Pixels | 2 MP |
Fullwell | 12000e- |
Readout Noise | 0.5e- |
AD Sample Depth | 12-bit (output as 16-bit and 8-bit) |
Sensor Size | Typical 1/2.8 inch |
Full Frame Rate | Full Resolution 135 FPS@8-bits (USB3.0 Port) |
ROI Frame Rate | Higher rates at selected fields of interest (Supports any region ROI) |
Exposure Time Range | 7us-900sec |
Shutter Type | Electronic Rolling Shutter |
Computer Interface | USB3.0 |
Guide Port | Yes |
Telescope Interface | 1.25-inch |
Optic Window Type | Changeable 1.25-inch filter as optical window
(462C: Includes free 1.25-inch UV/IR cut filter and free 1.25-inch IR850 filter 462M: Includes a free 1.25-inch IR850 filter) |
Back Focal Length | 12mm (±0.5) |
Weight | 88g |
Reference Price |
Additional Information
Model |
QHY5III462-M, QHY5III462-C, QHY5III462-C Expansion Pack |
---|
QHYCCD QHY5III462(Choose Model)
$249.00