


Celestron Advanced VX 6" Rowe-Ackermann Schmidt Astro

Celestron Advanced VX 6" RASA Telescope:
Fast, Focused, and Fiercely Portable
Meet the Celestron Advanced VX 6” Rowe-Ackermann Schmidt Astrograph (RASA)—the ultimate grab-and-go astroimaging system. With blazing-fast f/2.2 optics, professional-grade resolution, and a field of view wide enough to swallow nebulae whole, this compact powerhouse captures deep-sky detail faster and cleaner than traditional setups, all while riding on Celestron’s sturdy Advanced VX equatorial mount.
Key Features – Power Meets Portability
-
Lightning-Fast f/2.2 Optics
-
Capture stunning deep-sky images with dramatically shorter exposure times
-
Ideal for live stacking and near real-time imaging without autoguiding
-
Sub-exposures are short enough to minimize tracking error and workflow hassle
-
-
Sub-Arcsecond Imaging Potential
-
Optimized optics deliver precision sharpness with compatible high-resolution cameras
-
Reveal fine structures in galaxies, nebulae, and clusters under steady skies
-
-
Expansive 3.8° Field of View
-
Supports cameras with sensors up to 22mm diagonal
-
Perfect for wide-field astrophotography of large-scale targets
-
-
Ultra-Portable Design
-
Telescope weighs only 8.4 lbs
-
CG-5 dovetail for compatibility with a range of lightweight equatorial mounts
-
A powerful secondary imaging rig or ideal primary scope for remote setups
-
RASA Optical Design Advantages
-
Pro-Level Engineering
-
Schmidt corrector and rare-earth glass lens group for crisp, flat-field performance
-
Removable 2” clear filter lets you swap in imaging filters without adding optical path distortion
-
StarBright XLT coatings maximize brightness and contrast
-
-
Built-In Filter Drawer
-
Compatible with 1.25" and 2" filters
-
Quick-swap system streamlines filter use for multi-band imaging sessions
-
-
Integrated Cooling System
-
12V MagLev fan keeps optics temperature-stabilized and dust-free
-
Fast cooldown and improved image stability over long sessions
-
-
Camera Ready
-
M42 adapter included for easy camera integration
-
Compatible with popular CMOS, DSLR, and mirrorless systems
-
Advanced VX Mount: Precision Meets Portability
-
30 lb Payload Capacity
-
Rock-solid tracking for RASA 6 plus accessories like focus motors, filter wheels, and dew control
-
-
Computerized GoTo Control
-
NexStar+ hand controller with All-Star Polar Alignment and PPEC
-
Rapid object acquisition and smooth tracking for long sessions
-
-
CPWI Software & ASCOM Support
-
Graphical planetarium control, advanced modeling, and third-party software integration
-
Ideal for remote control or observatory use with saved alignments and parking routines
-
The Advanced VX 6" RASA isn’t just fast—it’s an astrophotography revolution in a compact shell. Whether you’re imaging from your backyard or heading to dark skies, RASA 6 delivers professional results with half the gear and double the speed.
Specifications
Optical Tube Info: | |
---|---|
Optical Design: | Rowe-Ackermann Schmidt Astrograph |
Aperture: | 152mm (5.98") |
Focal Length: | 335mm (13.18") |
Focal Ratio: | f/2.2 |
Central obstruction diameter: | 77mm (3.03") (46% of aperture diameter) |
Light Gathering Power (Compared to human eye): | 472x |
Resolution (Rayleigh): | 0.91 arc seconds |
Resolution (Dawes): | 0.76 arc seconds |
Image Circle: | 16mm (0.63") Ø, 2.74° |
Useable field: | 22mm (0.86") Ø, 3.76°, only minimal performance loss at edge of FOV |
Wavelength range: | 400 - 700 nm |
Spot size: | < 1.5 μm RMS across image circle |
Optical Coatings: | StarBright XLT |
Off-axis Illumination: | 91% at 8mm (0.31") off-axis |
Back focus with included camera adapter: | 17.5mm (0.69") |
Optical Tube: | Aluminum |
Optical Tube Length: | 609.6mm (24") |
Optical Tube Diameter: | 177.8mm (7") |
Focuser: | Standard Schmidt-Cassegrain focuser |
Finderscope: | Not included |
Optical Tube Weight: | 8.4 lbs (3.8 kg) |
Other Features: | Air-cooling system, integrated filter mount |
Included items: | 42mm (1.65") T-thread camera adapter Fan battery pack Filter drawer with 2" clear filter |
Dovetail: | CG-5 Dovetail Bar |
Filter Drawer: | Accept 2" format filters, includes 1.25" filter adapter |
Clear Filter: | 2" filter, removable, AR coatings, 2mm glass thickness |
Cooling Fan: | 12V DC, MagLev |
Camera Mounting Threads: | M42 |
Mount Info: | |
Mount Type: | Computerized Equatorial |
Instrument load capacity: | 30 lbs (13.6 kg) |
Height adjustment range (includes mount and tripod): | 1118mm - 1626mm (44" – 64") |
Tripod Leg Diameter: | 50.8mm (2") Stainless Steel |
Latitude adjustment range: | 7° - 77° |
Mount Head Weight: | 17 lbs (7.71 kg) |
Accessory Tray: | Yes |
Tripod Weight: | 18 lbs (8.16 kg) |
Weight of Counterweights: | 1 x 12 lbs |
Slew Speeds: | 9 slew speeds - max speed 4°/second |
Tracking Rates: | Sidereal, Solar and Lunar |
Tracking Modes: | EQ North and EQ South |
GPS: | N/A |
Dovetail Compatibility: | Dual saddle plates (CG-5 and CGE saddle) |
Number of Auxiliary Ports: | 3 AUX Ports (1 hand control and 2 AUX Ports for optional accessories) |
Autoguide Port: | Yes |
USB Port: | Yes, input on Hand Control |
Power Requirements: | 12V DC 3.5A (tip positive) |
Motor Drive: | DC servo motors |
Alignment Procedures: | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
Periodic Error Correction: | Yes |
Computerized Hand Control: | NexStar+ hand control with LCD display, 19 fiber-optic backlit LED buttons |
NexStar+ Database: | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
Software: | Celestron Starry Night Special Edition Software, CPWI, and SkyPortal App |
Total Kit Weight: | 55.4 lbs (25.13 kg) |
Solar Warning |
|
California Residents |
![]() WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |