Celestron CGX 1100 SCT
Explore the cosmos with the Celestron CGX Equatorial 1100 Schmidt-Cassegrain Telescope. This advanced system features an 11" Schmidt-Cassegrain optical tube assembly, crafted from durable aluminum and enhanced with Celestron's superior StarBright...
Explore the cosmos with the Celestron CGX Equatorial 1100 Schmidt-Cassegrain Telescope. This advanced system features an 11" Schmidt-Cassegrain optical tube assembly, crafted from durable aluminum and enhanced with Celestron's superior StarBright XLT coatings. With a focal length of 2800mm (f/10) and a 40mm eyepiece included, offering 70x magnification, this telescope brings the universe closer to you.
The visual back is compatible with 1.25" accessories, expanding your viewing options. A 9x50 finderscope assists in precisely locating celestial objects, while the star diagonal ensures a comfortable viewing experience, especially for high-sky observations. It includes a dovetail rail, compatible with the CGE mount, integrating seamlessly into your setup.
The CGX 1100 Schmidt-Cassegrain, with its optical tube assembly weighing just 27.5 lb, combines portability with extraordinary light-gathering power — 89% more than an 8" telescope and over 40% more than the 9.25" models.
The CGX Mount, a product of Celestron’s extensive experience in German Equatorial mounts, is designed to be the solid foundation for telescopes ranging from 6 to 11 inches in aperture. This mount represents the evolution of backyard telescope technology, catering to both astro-imagers and automated planetarium setups.
Celestron’s CGX EQ mount is the result of years of advancement in design and engineering, focusing on stability, precision, and ease of use. Its low-profile EQ head ensures a compact and stable setup. The mount boasts an improved drive system, is friendly for remote operation with home and limit optical sensors, and offers straightforward polar alignment adjustments. Enhanced cable management and overall mechanical and ergonomic improvements make the CGX mount sturdier, easier to handle, and more convenient to transport.
This mount is Celestron’s commitment to providing a versatile equatorial backbone, capable of supporting a wide array of telescopes for both visual observation and astrophotography.
Specifications
OPTICAL TUBE INFO: | |
---|---|
Optical Design: | Schmidt-Cassegrain |
Aperture: | 279.4mm (11") |
Focal Length: | 2800mm (110") |
Focal Ratio: | f/10 |
Focal Length of Eyepiece 1: | 40mm (1.57") |
Magnification of Eyepiece 1: | 70x |
Finderscope: | 9x50 |
Star Diagonal: | 1.25" Star Diagonal |
Optical Tube: | Aluminum |
Highest Useful Magnification: | 660x |
Lowest Useful Magnification: | 40x |
Limiting Stellar Magnitude: | 14.7 |
Resolution (Rayleigh): | 0.5 arc seconds |
Resolution (Dawes): | 0.42 arc seconds |
Light Gathering Power (Compared to human eye): | 1593x |
Secondary Mirror Obstruction: | 95mm (3.75") |
Secondary Mirror Obstruction by Diameter: | 34% |
Secondary Mirror Obstruction by Area: | 12% |
Optical Coatings: | StarBright XLT |
Optical Tube Length: | 610mm (24") |
Optical Tube Diameter: | 312.42mm (12.3") |
Optical Tube Weight: | 27.5 lbs (12.4 kg) |
Dovetail: | CGE Dovetail Bar |
MOUNT INFO: | |
Mount Type: | Computerized Equatorial |
Instrument load capacity: | 55 lbs (25 kg) |
Height adjustment range (includes mount and tripod): | 1200.15mm - 1968.5mm (47.25" - 77.5") |
Tripod Leg Diameter: | 50.8mm (2") Steel tripod with graduated markings on lower section |
Latitude adjustment range: | 3° - 65° |
Mount Head Weight: | 44 lbs (20 kg) |
Accessory Tray: | Yes |
Tripod Weight: | 19.2 lbs (8.7 kg) |
Weight of Counterweights: | 3 x 11 lbs |
Slew Speeds: | 9 slew speeds - max speed 4°/second |
Tracking Rates: | Sidereal, Solar and Lunar |
Tracking Modes: | EQ North and EQ South |
GPS: | N/A |
Dovetail Compatibility: | Dual saddle plates (CG-5 and CGE saddle) |
Number of Auxiliary Ports: | 2 AUX Ports (Hand Control can use either AUX Port) |
Autoguide Port: | Yes |
USB Port: | Yes, input for Mount and Hand Control |
Power Requirements: | 12V DC, 4 amps |
Motor Drive: | DC servo motors |
Alignment Procedures: | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
Periodic Error Correction: | Yes |
Computerized Hand Control: | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 Port for PC connection |
NexStar+ Database: | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
Software: | CPWI Telescope Control Software, Celestron Starry Night Special Edition Software, and SkyPortal App |
Total Kit Weight: | 123.7 lbs (56.11 kg) |
Included Items: | CGX Equatorial HeadCGX TripodAccessory Tray3 x 11 lbs counterweightsNexStar+ Hand Control8mm Allen Wrench12V DC Power CableHand Control Holster |
Solar Warning |
|
California Residents | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |