Celestron CGX 8" Rowe-Ackermann Schmidt Astrograph
Discover the world of astrophotography with the Celestron CGX 8" Rowe-Ackermann Schmidt Astrograph, a pinnacle of optical innovation. This astrograph delivers a flat field free from common optical aberrations like field...
Discover the world of astrophotography with the Celestron CGX 8" Rowe-Ackermann Schmidt Astrograph, a pinnacle of optical innovation. This astrograph delivers a flat field free from common optical aberrations like field curvature, coma, astigmatism, and chromatic aberration, ensuring sharpness across an entire APS-C sensor.
Designed specifically for color astronomical CMOS cameras, smaller CCD cameras, and mirrorless cameras, this 8” model is not compatible with standard DSLR cameras, setting it apart from its larger RASA counterparts. The Ultra-Stable Focus System with its precision linear ball bearing minimizes image shift, providing a steady imaging experience.
Integrated into its design is an internal filter mount, making it easy to incorporate a Light Pollution Imaging Filter into the optical path. The system operates effectively across a wide spectral range from 400-800 nm, capturing more in-focus light than most telescopes.
The CGX mount, capable of supporting 55 lbs, stands as Celestron’s most advanced and innovative computerized equatorial mount. It provides a sturdy and rigid platform for the RASA 8, ensuring smooth and accurate performance. The drive system features low cog DC Servo motors with integrated optical encoders, belt and pulley connections, and spring-loaded steel worm gears supported by precision bearings, resulting in accurate slewing and tracking with minimal backlash.
Fully equipped for remote imaging, the CGX mount includes optical limit switches, home sensors, through-mount cabling, and hard stops. The included Celestron PWI software facilitates direct computer control via a USB 2.0 connection.
NexStar+ computerized telescope control technology is incorporated, offering features like All-Star Polar Alignment, Permanent Periodic Error Correction (PPEC), and adjustable tracking, making this kit a comprehensive solution for capturing wide-field deep sky objects. Despite its similarities in size to the CGEM II, the CGX represents a significant advancement in performance and features, especially for imaging applications.
The 8” Rowe-Ackermann Schmidt Astrograph (RASA) is an ideal tool for capturing wide-field deep sky images quickly and efficiently. Its lightweight design, just 17 pounds, makes it easy to transport to dark sky locations. The RASA 8 provides high-quality deep-sky images without the challenges of longer focal length instruments and at a fraction of the cost.
Celestron's CGX mount, developed from decades of equatorial mount design experience and user feedback, is the ideal platform for the RASA 8, ensuring stability and ease of use for both backyard and remote dark sky imaging. This combination of the RASA 8 and CGX mount is a testament to Celestron's commitment to providing state-of-the-art equipment for astrophotographers and astronomers alike.
Specifications
OPTICAL TUBE INFO: | |
---|---|
Optical Design: | Rowe-Ackermann Schmidt Astrograph |
Aperture: | 203mm (8") |
Focal Length: | 400mm (15.74") |
Focal Ratio: | f/2.0 |
Central obstruction diameter: | 93mm (3.66") (46% of aperture diameter) |
Light Gathering Power (Compared to human eye): | 843x |
Resolution (Rayleigh): | 0.68 arc seconds |
Resolution (Dawes): | 0.57 arc seconds |
Image Circle: | 22mm (.86") Ø, 3.15° |
Useable field: | 32mm (1.26") Ø, 4.6°, only minimal performance loss at edge of FOV |
Wavelength range: | 400 - 800 nm |
Spot size: | < 4.6 μm RMS across image circle |
Optical Coatings: | StarBright XLT |
Off-axis Illumination: | 93% at 11mm (.43") off-axis |
Optical Window: | 46mm (1.81") Ø |
Back focus with included camera adapter: | 25mm (.98") |
Back focus from top of threaded collar: | 29mm (1.14") |
Optical Tube: | Aluminum |
Optical Tube Length: | 628mm (24.7") |
Optical Tube Diameter: | 235mm (9.3") |
Focuser: | Ultra-Stable Focusing System |
Finderscope: | Not included |
Optical Tube Weight: | 17 lbs (7.7 kg) |
Other Features: | Air-cooling system, integrated filter mount |
Included items: | M42 camera adapter | C-thread camera adapter | Fan battery pack |
Dovetail: | CGE Dovetail Bar |
MOUNT INFO: | |
Mount Type: | Computerized Equatorial |
Instrument load capacity: | 55 lbs (25 kg) |
Height adjustment range (includes mount and tripod): | 1200.15mm - 1968.5mm (47.25" - 77.5") |
Tripod Leg Diameter: | 50.8mm (2") Steel tripod with graduated markings on lower section |
Latitude adjustment range: | 3° - 65° |
Mount Head Weight: | 44 lbs (20 kg) |
Accessory Tray: | Yes |
Tripod Weight: | 19.2 lbs (8.7 kg) |
Weight of Counterweights: | 2 x 11 lbs |
Slew Speeds: | 9 slew speeds - max speed 4°/second |
Tracking Rates: | Sidereal, Solar and Lunar |
Tracking Modes: | EQ North and EQ South |
GPS: | N/A |
Dovetail Compatibility: | Dual saddle plates (CG-5 and CGE saddle) |
Number of Auxiliary Ports: | 2 AUX Ports (Hand Control can use either AUX Port) |
Autoguide Port: | Yes |
USB Port: | Yes, input for Mount and Hand Control |
Power Requirements: | 12V DC, 4 amps |
Motor Drive: | DC servo motors |
Alignment Procedures: | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
Periodic Error Correction: | Yes |
Computerized Hand Control: | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 Port for PC connection |
NexStar+ Database: | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
Software: | CPWI Telescope Control Software | Celestron Starry Night Special Edition Software | SkyPortal App |
Total Kit Weight: | 124.2 lbs (56.3 kg) |
Included Items: | CGX Equatorial Head | CGX Tripod | Accessory Tray | 2 x 11 lbs counterweights | NexStar+ Hand Control | 8mm Allen Wrench | 12V DC Power Cable | Hand Control Holster |
Solar Warning |
|
California Residents |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |