Celestron CPC 1100 GPS SCT
Celestron CPC 1100 GPS SCT
$4,299.00
Key Features
- 11-inch Schmidt-Cassegrain telescope with diffraction-limited optics
- Enhanced with Celestron's top-tier StarBright XLT coatings
- Comes with a fully automated dual-fork Altazimuth mount
- Includes a 9x50 finderscope for precise object location
- Newly-engineered, robust tripod for easy setup—even in the dark. Features 2-inch steel legs and an accessory tray.
- Ergonomic build—easily lift and relocate the telescope
- Star diagonal for a more relaxed viewing angle, especially for sky-high objects
- Built-in remote hand control holder for hands-free info access while using the scope
Computerized Mount Specs
- Utilizes tried-and-true NexStar computer control
- Database of 40,000 celestial objects, including 100+ customizable and 200+ expanded-info objects
- Curated lists of renowned deep-sky objects, various types of stars, solar system bodies, and asterisms
- Revamped drive base and mechanics—less noise, larger drive gears, and quick-release clutch
- SkyAlign tech for speedy alignment using any three bright sky objects
- Firmware and motor control are flash-upgradable via the Internet
- Features Permanent Periodic Error Correction (PEC)
- Extra auxiliary port for add-ons like Autoguider and GPS
- NexRemote telescope management software and RS-232 cable bundled in for computerized telescope control
Specifications
| Optical Design: | Schmidt-Cassegrain |
| Aperture: | 279.4mm (11") |
| Focal Length: | 2800mm (110") |
| Focal Ratio: | f/10 |
| Focal Length of Eyepiece 1: | 40mm (1.57") |
| Magnification of Eyepiece 1: | 70x |
| Finderscope: | 9x50 Finderscope with quick release bracket |
| Star Diagonal: | 1.25" Star Diagonal |
| Optical Tube: | Aluminum |
| Highest Useful Magnification: | 660x |
| Lowest Useful Magnification: | 40x |
| Limiting Stellar Magnitude: | 14.7 |
| Resolution (Rayleigh): | 0.5 arc seconds |
| Resolution (Dawes): | 0.42 arc seconds |
| Light Gathering Power (Compared to human eye): | 1593x |
| Secondary Mirror Obstruction: | 95mm (3.75") |
| Secondary Mirror Obstruction by Diameter: | 34% |
| Secondary Mirror Obstruction by Area: | 12% |
| Optical Coatings: | Starbright XLT |
| Optical Tube Length: | 610mm (24") |
| Optical Tube Diameter: | 312.42mm (12.3") |
| Optical Tube Weight: | 65 lbs (29.5 kg) with mount |
| Dovetail: | None |
| MOUNT INFO: | |
|---|---|
| Mount Type: | Computerized Altitude-Azimuth Dual Fork Arm |
| Height adjustment range (includes mount and tripod): | 1397mm - 1778mm (55" - 70") |
| Tripod leg diameter: | 50.8mm (2") Stainless Steel |
| Mount Head Weight: | 65 lbs (29.5 kg) with optical tube |
| Accessory Tray: | Yes |
| Tripod Weight: | 19 lbs (8.6 kg) |
| Slew Speed: | 9 slew speeds - max speed 5°/second |
| Tracking Rates: | Sidereal, Solar and Lunar |
| Tracking Modes: | Altazimuth, EQ North and EQ South |
| GPS: | Internal 16 channel |
| Dovetail Compatibility: | none |
| Number of Auxiliary Ports: | 2 AUX Ports (Hand Control can use any of the AUX Ports) |
| Autoguide Port: | Yes |
| USB Port: | Yes, on hand control |
| Power Requirements: | 12 VDC-1.5A (Tip positive) |
| Motor Drive: | DC servo motors |
| Alignment Procedures: | Sky Align, Auto Two-Star Align, Two-Star Align, Solar System Align, EQ North Align and EQ South Align |
| Periodic Error Correction: | Yes |
| Computerized Hand Control: | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 Port for PC connection |
| NexStar+ Database: | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
| Software: | Celestron Starry Night Special Edition Software and SkyPortal App |
| Total Telescope Kit Weight: | 84 lbs (38.1 kg) |
| Included Items: | Optical tube Mount and Tripod Accessory Tray 40mm eyepiece 1.25" Star Diagonal 50mm 9x50 Finderscope with Bracket Instruction Manual |
| Solar Warning |
|
| California Residents |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
