Celestron NexStar Evolution 6" SCT
Discover the stars with the Celestron NexStar Evolution 6" Schmidt-Cassegrain Telescope (SCT), a sophisticated and user-friendly telescope that combines advanced features with ease of use. Control your NexStar Evolution seamlessly...
Description
Specifications
OPTICAL TUBE INFO: | |
---|---|
Optical Design: | Schmidt-Cassegrain |
Aperture: | 150mm (6") |
Focal Length: | 1500mm (59") |
Focal Ratio: | f/10 |
Focal Length of Eyepiece 1: | 40mm (1.57") |
Magnification of Eyepiece 1: | 38x |
Focal Length of Eyepiece 2: | 13mm (0.51") |
Magnification of Eyepiece 2: | 115x |
Finderscope: | Red Dot Finderscope |
Star Diagonal: | 1.25" Star Diagonal |
Optical Tube: | Aluminum |
Highest Useful Magnification: | 354x |
Lowest Useful Magnification: | 21x |
Limiting Stellar Magnitude: | 13.4 |
Resolution (Rayleigh): | 0.93 arc seconds |
Resolution (Dawes): | 0.77 arc seconds |
Light Gathering Power (Compared to human eye): | 459x |
Secondary Mirror Obstruction: | 56mm (2.2") |
Secondary Mirror Obstruction by Diameter: | 37% |
Secondary Mirror Obstruction by Area: | 14% |
Optical Coatings: | StarBright XLT |
Optical Tube Length: | 406mm (16") |
Optical Tube Diameter: | 184.15mm (7.25") |
Optical Tube Weight: | 10 lbs (4.54 kg) |
Dovetail: | CG-5 Dovetail bar |
MOUNT INFO: | |
Mount Type: | Computerized Altitude-Azimuth Single Fork Arm |
Instrument load capacity: | 25 lbs (11 kg) |
Height adjustment range (includes mount and tripod): | 1193.8mm - 1752.6mm (47" – 69") |
Tripod Leg Diameter: | 38.1mm (1.5") Stainless Steel |
Mount Head Weight: | 16 lbs (7 kg) |
Accessory Tray: | Yes |
Tripod Weight: | 12 lbs (5.44 kg) |
Slew Speeds: | 9 slew speeds - max speed 4°/second |
Tracking Rates: | Sidereal, Solar and Lunar |
Tracking Modes: | Alt-Az, EQ North and EQ South |
GPS: | N/A |
Dovetail Compatibility: | CG-5 saddle plate |
Number of Auxiliary Ports: | 4 AUX Ports (Hand Control can use any of the AUX Ports) |
Autoguide Port: | No |
USB Port: | Yes, Hand Control input and Mount output |
Power Requirements: | Internal 9 6V, 4 5Ah lithium iron phosphate battery (LiFePO4), charge battery with 12VDC, 5 0Amps |
Motor Drive: | DC servo motors |
Alignment Procedures: | SkyAlign, 1-Star Align, 2-Star Align, Auto 2-Star Align, Solar System Align, Quick-Align, Last Alignment, EQ North / EQ South Alignment (EQ align requires an equatorial wedge) |
Periodic Error Correction: | No |
Computerized Hand Control: | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 Port for PC connection |
NexStar+ Database: | Over 40,000 including 220 of the best deep sky and solar system objects |
Software: | Celestron Starry Night Special Edition Software and SkyPortal App |
Total Kit Weight: | 38 lbs (17.23 kg) |
Included Items: | Optical tube Single Fork Arm Mount and Tripod Accessory Tray Built-in Wifi Integrated Lithium-iron battery NexStar+ Hand Control 40mm and 13mm eyepiece Red dot finderscope Visual Back Star Diagonal 4 plug AC adapter |
Solar Warning |
|
California Residents |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Celestron NexStar Evolution 6" SCT