Celestron NexStar Evolution 8" EdgeHD with StarSense
Explore the night sky with Celestron's NexStar Evolution 8" EdgeHD Telescope with StarSense, a state-of-the-art instrument designed for both visual enthusiasts and budding astro-imagers. This telescope features an 8-inch EdgeHD optical...
Explore the night sky with Celestron's NexStar Evolution 8" EdgeHD Telescope with StarSense, a state-of-the-art instrument designed for both visual enthusiasts and budding astro-imagers. This telescope features an 8-inch EdgeHD optical tube, renowned for its exceptional visual and astro-imaging performance, providing views free of coma and field curvature.
Powered by a rechargeable lithium-iron phosphate battery, this telescope offers up to 10 hours of continuous observing. With built-in WiFi, there's no need for a hand control; simply use your smartphone or tablet to connect to the telescope. The StarSense AutoAlign technology aligns your telescope automatically, and when combined with the SkyPortal app, it allows for complete wireless control.
The NexStar Evolution mount is engineered with precision, including manual release clutches and high-grade worm gears for both axes, and is Fastar/HyperStar compatible, enabling you to image deep sky objects rapidly at f/2. The mount's thoughtful design also includes a USB charge port, tray lighting for accessories, and more.
Your telescope comes with a range of accessories, including 40mm & 13mm Plössl eyepieces (1.25"), a Visual back (1.25”), a StarPointer Pro™ finderscope, StarSense AutoAlign, and a 1.25" star diagonal. The NexStar Evolution 8" is an ideal telescope for anyone looking to delve into astroimaging or simply enjoy the wonders of the night sky.
Celestron's NexStar Evolution 8" EdgeHD Telescope is more than just a telescope; it's a gateway to the stars, offering advanced technology and user-friendly features for an unparalleled stargazing experience. Whether you're observing celestial objects or taking your first steps into astroimaging, this telescope is equipped to provide breathtaking views and easy operability. Plus, with the included Starry Night Special Edition Astronomy Software, you'll have access to a 36,000-object database, printable sky maps, and enhanced images including 3D renderings of stars, exoplanets, and galaxies.
Specifications
OPTICAL TUBE INFO: | |
---|---|
Optical Design: | EdgeHD |
Aperture: | 203.2mm (8") |
Focal Length: | 2032mm (80") |
Focal Ratio: | f/10 |
Focal Length of Eyepiece 1: | 40mm (1.57") |
Magnification of Eyepiece 1: | 51x |
Focal Length of Eyepiece 2: | 13mm (.51") |
Magnification of Eyepiece 2: | 156x |
Finderscope: | StarPointer Pro™ finderscope |
Star Diagonal: | 1.25" Star Diagonal |
Optical Tube: | Aluminum |
Highest Useful Magnification: | 480x |
Lowest Useful Magnification: | 29x |
Limiting Stellar Magnitude: | 14 |
Resolution (Rayleigh): | 0.69 arc seconds |
Resolution (Dawes): | 0.57 arc seconds |
Light Gathering Power (Compared to human eye): | 843x |
Secondary Mirror Obstruction: | 64mm (2.5") |
Secondary Mirror Obstruction by Diameter: | 31% |
Secondary Mirror Obstruction by Area: | 9.77% |
Optical Coatings: | StarBright XLT |
Optical Tube Length: | 432mm (17") |
Optical Tube Diameter: | 238mm (9.37") |
Optical Tube Weight: | 14 lbs (6.35 kg) |
Dovetail: | CG-5 Dovetail bar |
MOUNT INFO: | |
Mount Type: | Computerized Altitude-Azimuth Single Fork Arm |
Instrument load capacity: | 25 lbs (11 kg) |
Height adjustment range (includes mount and tripod): | 1193.8mm - 1752.6mm (47" – 69") |
Tripod Leg Diameter: | 38.1mm (1.5") Stainless Steel |
Mount Head Weight: | 16 lbs (7 kg) |
Accessory Tray: | Yes |
Tripod Weight: | 12 lbs (5.44 kg) |
Slew Speeds: | 9 slew speeds - max speed 4°/second |
Tracking Rates: | Sidereal, Solar and Lunar |
Tracking Modes: | Alt-Az, EQ North and EQ South |
GPS: | N/A |
Dovetail Compatibility: | CG-5 saddle plate |
Number of Auxiliary Ports: | 4 AUX Ports (Hand Control can use any of the AUX Ports) |
Autoguide Port: | No |
USB Port: | Yes, Hand Control input and Mount output |
Power Requirements: | Internal 9 6V, 4 5Ah lithium iron phosphate battery (LiFePO4) |
Motor Drive: | DC servo motors |
Alignment Procedures: | SkyAlign, 1-Star Align, 2-Star Align, Auto 2-Star Align, Solar System Align, Quick-Align, Last Alignment, EQ North / EQ South Alignment (EQ align requires an equatorial wedge) |
Periodic Error Correction: | No |
Computerized Hand Control: | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 Port for PC connection |
NexStar+ Database: | Over 40,000 including 220 of the best deep sky and solar system objects |
Software: | Celestron Starry Night Special Edition Software and SkyPortal App |
Total Kit Weight: | 42 lbs (19.05 kg) |
Included Items: | Optical tube Single Fork Arm Mount and Tripod Accessory Tray Built-in Wifi Integrated Lithium-iron battery Starsense Hand Control 40mm and 13mm eyepiece StarPointer Pro™ finderscope Visual Back Star Diagonal 4 plug AC adapter |
Solar Warning |
|
California Residents | View Proposition 65 Warning |