iOptron CEM40 with LiteRoc Tripod
The iOptron CEM40 is the next-level center-balanced EQ mount that's as impressive to look at as it is to use. With a lightweight frame of just 17.4 pounds, it can...
The iOptron CEM40 is the next-level center-balanced EQ mount that's as impressive to look at as it is to use. With a lightweight frame of just 17.4 pounds, it can carry a whopping 40-pound payload—pretty amazing, right?
Next-Gen iOptron Features
Get ready for some cutting-edge tech! This mount comes with an iPolar electronic polar scope, making it a cinch to align your telescope even if you can't see the North Star. And those chunky levers on the quick-lock drive system? They make gear engagement a snap.
Compatibility & Quiet Operation
The dual saddle on the CEM40 is ready for both Losmandy and Vixen-style dovetail plates. Plus, the mount uses iOptron's whisper-quiet stepper motor drive system for ultra-precise tracking.
Go2Nova Hand Controller
The Go2Nova hand controller is your gateway to the cosmos. With access to a database of over 212,000 celestial objects, you're set for some serious stargazing. All you need is an Optical Tube Assembly (OTA), and you're ready for an awe-inspiring sky show.
Extras Included
The package comes complete with a tripod, an 11-pound counterweight, and computerized tech for an unbeatable observing setup. Just attach your OTA and you're golden.
Note: This mount utilizes a #8027 counterweight.
Specifications
Mount | Center-Balanced Equatorial Mount |
Max payload* | 40 lb (18 kg), exclude counterweight |
Mount weight | 17.4 lb (7.9 kg) |
Payload/Mount weight | 2.28 |
Structure Material | All metal, CNC machined |
Exterior Finish | Anodized red/black |
Latitude adjustment range | 0º ~ 60º(special CW shaft mounting if <10° ) |
Azimuth adjustment range | ± 6º |
Tracking accuracy (PE)** | <±7.5 arcsec |
PEC | PPEC |
Period | 400 sec |
Worm diameter | Φ17mm, Brass |
Right Ascension worm wheel | Φ110mm, 216 teeth, zero backlash |
Declination worm wheel | Φ110mm, 216 teeth, zero backlash |
Right Ascension axis shaft | Φ45mm steel |
Declination axis shaft | Φ45mm steel |
Right Ascension bearings | Φ68mm |
Declination bearings | Φ68mm |
Counterweight shaft | Φ28X 280 MM SS 1.2KG |
Counterweight | 5KG (11LBS) X1 |
Motor | Precision stepper motor, 1.8º/128X micro-step |
Motor resolution | 0.08 arcsec (200 PPS) |
Transmission | Synchronous belt |
Hand Controller | Go2Nova® HC, 8 line 21 character LCD |
Star Database | 212,000+, star identification |
Power | DC 12V, 5A (5.5mm/ 2.5mm plug) |
AC adapter | 100V ~ 240V (included, for indoor use only) |
Power consumption | 0.6A(Tracking), 0.9A(GOTO) |
Power-down memory | Yes |
Polar scope | Internal iPolar TM electronic polar scope |
Meridian treatment | Stop (0-10° pass), flip |
Zero position | Automatic zero search |
Dovetail saddle | 6" Losmandy D & Vixen |
Max slew speed | 4.5°/sec (1080x) |
Guiding port | ST-4 |
Communication port | USB |
GPS | Yes |
WiFi | External (optional) |
Cable Management | DC12V (3A), ST4,USB |
Tripod | LiteRoc 1.75" Stainless Steel(7kg) optional tri-pier |
Hard case | Optional |
Operation temperature | -10ºC ~ 40ºC |
Warranty | Two year limited |
* OTA size and length dependent
** Measured with encoder on the bench, 400 seconds