iOptron HEM18 Hybrid Strain Wave Gear EQ Mount w/o iPolar (Head Only)
|
Specifications
| Mount | Strain Wave Altazimuth/Equatorial Mount |
| RA gear system | Strain Wave Gear |
| DEC gear system | Strain Wave Gear |
| Reduction ratio | RA 360:1, DEC 360:1 |
| Payload w/o CW * | 18.7 lbs (8.5 kg) |
| Mount weight | 6.2 lbs (2.82 kg) with dovetail saddle |
| Payload/Mount weight | 3.01 |
| Payload with CW* | 26.5 lbs (12 kg) |
| Period | 360 second |
| PE | < 36 arcsec (< ± 18 arcsec) |
| Drive motor | Stepper motor |
| Structure Material | All metal, CNC machined |
| Exterior finish | Anodized black |
| Level indicator | Level bubble |
| Control system | GOTONOVA/Commander |
| Handset | Optional Go2Nova® 8411 |
| Tracking | Automatic |
| Maximum slew speed | 6º/sec |
| Power consumption | 0.6A(Tracking), 1A(GOTO) |
| Power | DC12V-5A (5.5/2.1mm DC plug) |
| AC adapter | 100V ~ 240V (included, indoor use only) |
| Power off brake | Electronic friction brake |
| Wi-Fi | Built-in |
| Communication port | Yes (Wi-Fi and USB) |
| Autoguide | Pulse guiding via ASCOM |
| Firmware upgrade | Yes |
| Dovetail saddle | Vixen |
| Tripod | Optional |
| Counterweight Shaft | SS Φ20X200mm, 3/8"-16 thread (Optional) |
| Counterweight | 10 lbs (4.5kg)(Optional) |
| Operation temperature | -20ºC ~ 45ºC |
| Gross weight and dimension | 11 lbs, 15 x 13 x 7 in |
| Warranty | Two year limited |
